Every public access, and what it costs
| Access | County | Fee |
| Adkins Camp | Breck. | — |
| Axtel Ramp | Breck. | Fee · marina |
| Brown's Hideaway | Breck. | — |
| Cannon's Point | Breck. | Fee |
| Cascade Acres | Grayson | — |
| Cave Creek | Grayson | Fee |
| Eveleigh | Grayson | — |
| Fernwood | Breck. | — |
| Holiday Rough | Grayson | — |
| Indian Valley | Grayson | — |
| Access | County | Fee |
| L. C. Likens | Grayson | — |
| Laurel Branch | Breck. | Fee |
| Mangan's Foxcliff | Grayson | — |
| Mill's Rough | Breck. | — |
| North Fork | Breck. | Fee |
| Peter Cave | Grayson | Fee · marina |
| Pine Ridge 2 | Grayson | — |
| State Park Marina | Grayson | marina |
| Tailwater | Grayson | bank only |
All paved except Adkins Camp (unpaved) and the Tailwater (bank only). Three of the 21 ramps are out at 490 ft — and USACE has not said which three. Their published line is that "all but three" stay accessible and that all Corps-managed ramps remain usable. No ramp-by-ramp list exists, so this card does not invent one. North Fork beach is not usable; Axtel beach is campers only. Call the lake office at (270) 257-2061 before driving to an unfamiliar ramp.
Limits here are tighter than statewide
| Species | Size | Daily creel |
| Largemouth bass | 15 in minimum — statewide is 12 | 6 |
| Smallmouth bass | 15 in minimum — statewide is 12 | 6 |
| Crappie, black & white | 10 in minimum — statewide has none | 20 |
| Hybrid striped bass | Statewide | statewide |
The special limits run up to the KY 84 bridge. Above that you are back on statewide rules. No lake-specific catfish regulation is published here.
Pool gauge: USGS 03318005, Rough River Lake near Falls of Rough — that is the lake elevation station, parameter 62614. Station 03318010 is the tailwater and will not tell you the pool.