Eight accesses — six in float order
| Access | Type | Watch for | To next |
| AMA on the Creek | Carry-down, paddle only. Fee. | Only paved lot up here. | 4.8 mi |
| Elkhorn Creek VPA #3 | Bank and wade. No launch. | Unpaved parking. VPA #1 and #2 also bank access. | 2.6 mi |
American Whitewater (Elkhorn Acres) | Carry-down. Fee. Boating only. | No bank fishing. | 1.3 mi |
| T. N. Sullivan WMA | Carry-down, wade and bank. | 0.2 mi walk from parking. | 5.8 mi |
| Pfeiffer Hatchery | Carry-down, wade and float. | Weekdays only, 7 a.m.–3 p.m. No weekend use. | 3.5 mi |
| Still Waters | Boat ramp. Fee. Camping. | Only true ramp on the creek. | Kentucky River |
Six ways to run it
| Segment | Miles | Plan on |
| American Whitewater → Sullivan | 1.3 | Short. Good half-day or an evening. |
| VPA #3 → American Whitewater | 2.6 | Gorge water. Class II, occasional III. |
| Pfeiffer → Still Waters | 3.5 | Lower creek. Weekday launch only. |
| VPA #3 → Sullivan | 3.9 | The full-day float. Gorge plus the run out. |
| AMA → VPA #3 | 4.8 | Upper creek, quieter water. |
| Sullivan → Pfeiffer | 5.8 | Longest segment — and the take-out gate shuts at 3 p.m. |
The slot limit most people miss
| Species | Size | Daily creel |
| Smallmouth bass | 12–15 in protected slot — release everything between | 6 — black bass combined |
| Largemouth bass | 12–15 in protected slot — release everything between | counts toward the same 6 |
The slot runs the whole creek — the Forks down to the Kentucky River. A 13-inch smallmouth
goes back, and that is why this creek still holds fish worth driving for.
Not marked here: holes, ledges, laydowns, seams — those come from time on the water.
Access, hazards, flow and regulations are public record, and those we give straight.